Centro North Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1266 Calle Costa Rica Unit PH11 2 2 1,651 $835,416 $506 Unknown
1266 Calle Costa Rica Unit PH10 1 1 528 $262,251 $496 Unknown
1266 Calle Costa Rica Unit 9 2 2 1,226 $599,014 $488 Unknown
1266 Calle Costa Rica Unit 8 2 2 1,162 $554,908 $477 Unknown
1266 Calle Costa Rica Unit 7 2 2 1,269 $593,855 $467 Unknown
1266 Calle Costa Rica Unit 5 1 1 597 $268,217 $449 Unknown
1266 Calle Costa Rica Unit 4 2 2 959 $422,627 $440 Unknown
1266 Calle Costa Rica Unit 3 1 1 659 $284,511 $431 Unknown
1266 Costa Rica Unit 2 1 1 681 $288,268 $423 Unknown
450 C. Juarez Unit 1 2 2.5 879 $450,000 $511 Unknown
Average: 2.3 2.4 1,951 $608,212 $372 N/A day
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.