Hotel Zone Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 David Alfaro Siqueiros Unit #3 2 2 1,205 $329,000 $273 Unknown
360 Maria Montessori Unit 306 1 1 723 $285,087 $394 Unknown
487 David Alfaro Siqueiros Calle Unit 507 2 2 1,360 $520,000 $382 Unknown
215 Las Garzas Av. Unit 8 1 1 793 $249,000 $313 Unknown
2284 BLV.FCO MEDINA ASCENCIO ZONA HOTELERA LAS G Unit INT 1216 2 1 991 $275,000 $277 Unknown
171 Febronio Uribe Unit TND7 2 2 1,442 $739,000 $512 Unknown
487 David Alfaro Siqueiros Unit 512 3 2 2,010 $475,000 $236 Unknown
2467 Blvd. Franciso Medina Ascencio Unit 1201 1 1 731 $165,000 $225 Unknown
171 Calle Febronio Uribe Unit 2009 N/A 1 682 $389,000 $570 Unknown
2256-2282 Blvd Francisco Medina Ascencio Unit 1316 2 1.5 991 $255,000 $257 Unknown
Average: 2.1 2.0 1,109 $599,322 $552 N/A day
Viewing 1 - 10 of 271
Viewing 1 - 10 of 271

How much is your home worth?

...get instant property value now!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.