Hotel Zone Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Ave de las Garzas Unit 1904 2 3 2,033 $959,000 $471 Unknown
487 DAVID ALFARO SIQUEIROS Unit 415 1 1 1,198 $259,000 $216 Unknown
360 Maria Montessori Unit 801 1 2 1,164 $399,000 $342 Unknown
2284 Francisco Medina Ascencio Blvd. Unit 405 2 1 991 $285,000 $287 Unknown
171 Febronio Uribe Unit 1009 N/A 1 682 $459,000 $673 Unknown
2284 Blvd. Francisco Medina Ascenci Unit 213 2 1 901 $291,000 $322 Unknown
Torre 1000 Blvd Francisco Medina Ascencio Unit 2501 4 5 3,523 $1,708,000 $484 Unknown
2477 Francisco Medina Ascencio Unit 1-506 1 1 1,042 $540,000 $518 Unknown
487 David Alfaro Siqueiros Unit 211 2 2 1,587 $369,000 $232 Unknown
S/N Paseo de las Garzas Edif 13 Unit 13 32 2 2 1,789 $626,436 $350 Unknown
Average: 2.1 2.1 1,198 $683,223 $584 N/A day
Viewing 1 - 10 of 271
Viewing 1 - 10 of 271

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.