Marina Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Av. Paseo de la Marina Unit H-602 2 2 1,665 $599,000 $359 Unknown
112 Quilla Unit 402 3 2 1,266 $475,000 $375 Unknown
152 Flamingos Calle Unit 214 3 3 3,744 $994,118 $265 Unknown
655 Paseo de la Marina Unit PH3 S-1603 4 4 2,596 $1,600,000 $616 Unknown
100 Vela Unit 3A 2 2 1,028 $547,000 $532 Unknown
197 Paseo de la Marina Sur Av. Unit B-01-02 4 5 3,583 $2,047,500 $571 Unknown
535 AV. PASEO DE LA MARINA NTE Unit 903 3 3 1,932 $975,000 $504 Unknown
2 Mastil Unit 504 A 3 2 1,772 $490,000 $276 Unknown
3210 Paseo de la Marina Unit 3210 2 2 1,721 $350,000 $203 Unknown
2 Mastil Unit 101C 2 2 1,689 $389,000 $230 Unknown
Average: 2.2 2.3 1,754 $683,947 $415 N/A day
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.