Marina Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
585 Av Paseo De La Marina Nte Unit 4211 3 2 1,679 $650,000 $387 Unknown
180 Av. Paseo De La Marina Sur 180 Unit 706 B 2 2 1,899 $730,000 $384 Unknown
3 Paseo de la Marina Unit Local 1 N/A N/A 2,474 $976,954 $394 Unknown
655 Av Paseo de la Marina Unit S309 2 2 1,793 $810,000 $451 Unknown
115 Gansos Unit 406 2 2 1,315 $550,000 $418 Unknown
31 Punta Iguana Unit 31 4 4.5 5,918 $2,400,000 $405 Unknown
121 PASEO DE LA MARINA Unit K-301 2 2 1,763 $690,000 $391 Unknown
3975 Blvd Francisco Medina Ascencio D Unit 11 N/A 1 613 $149,000 $243 Unknown
245 Av. Paseo de la Marina Unit 1210 2 2 2,838 $750,000 $264 Unknown
161 AV. Paseo De La Marina Sur Unit 313 3 3 2,259 $799,999 $354 Unknown
Average: 2.1 2.3 1,699 $661,213 $414 N/A day
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.