Nuevo Vallarta West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
652 Av. Paseo Cocoteros Unit 907D 3 2 1,927 $1,449,000 $751 Unknown
247 Paseo de la iguana N/A N/A N/A $1,311,295 Unknown Unknown
32 Paseo de la Marina Unit 301 3 4.5 5,627 $795,000 $141 Unknown
357 Cedro Street Unit 357 5 5.5 3,249 $945,000 $290 Unknown
67 PASEO DE LOS COCOTEROS Unit 1307 1 2 1,457 $460,000 $315 Unknown
56 Mexico Av. Unit 601 B1 2 2 1,010 $302,857 $299 Unknown
38 Av. de los Cocoteros Unit 501-B 2 2 4,203 $682,353 $162 Unknown
814 Boulevard Nuevo Vallarta Unit 23 3 2.5 2,101 $600,000 $285 Unknown
706 AVENIDA NAYARIT SEIBAL, NUEVO Unit 706 3 4 2,409 $690,000 $286 Unknown
2 Paseo de las Garzas Unit 2112A 1 1 1,076 $278,000 $258 Unknown
Average: 2.8 3.0 2,478 $727,381 $310 N/A day
Viewing 1 - 10 of 291
Viewing 1 - 10 of 291

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.