South Shore Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Gardenias Unit 708 2 2.5 2,920 $1,750,000 $599 Unknown
SN P. De Las Madre Perlas Unit 1 3 3.5 1,657 $440,860 $266 Unknown
177 PILITAS Unit 602 1 2 1,202 $549,000 $456 Unknown
120 Paseo de los Delfines Unit 2 1 1.5 879 $199,000 $226 Unknown
S/N LT 20 Aralias Coto San Xoaquin Unit LT 20 4 6 11,997 $3,950,000 $329 Unknown
228 Manuel M Ponce Unit 104 2 2 1,807 $724,500 $400 Unknown
S/N C. A BARRA DE NAVIDAD S/N LT-2 5 5 17,283 $7,500,000 $433 Unknown
3910 Carr. Mismaloya Km. 12.5 5 6 3,211 $1,700,000 $529 Unknown
KM 7.5 Playa Esmeralda Unit 103 3 2 1,527 $650,000 $425 Unknown
1230 Costera a Barra de Navidad Unit 203 2 2 2,046 $995,000 $486 Unknown
Average: 2.7 3.1 3,238 $1,191,463 $442 N/A day
Viewing 1 - 10 of 244
Viewing 1 - 10 of 244

How much is your home worth?

...get instant property value now!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.